Choose your units
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
LENGTH | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
WAIST | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
THIGH | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
BOTTOM OPNING | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
LENGTH | 96.52 | 96.52 | 96.52 | 96.52 | 96.52 | 96.52 | 96.52 | 96.52 | 96.52 |
WAIST | 74.93 | 80.01 | 85.09 | 90.17 | 95.25 | 100.33 | 105.41 | 110.49 | 115.57 |
THIGH | 49.53 | 52.07 | 54.61 | 57.15 | 59.69 | 62.23 | 64.77 | 66.2 | 68.3 |
BOTTOM OPNING | 26.67 | 27.94 | 29.21 | 30.48 | 31.75 | 33.02 | 34.29 | 35.2 | 36.3 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered