Choose your units
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 |
LENGTH | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
WAIST | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42.5 |
THIGH | 22.75 | 23.25 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.75 |
BOTTOM OPNING | 13.25 | 13.25 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 |
LENGTH | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 |
WAIST | 72.39 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 | 107.95 |
THIGH | 57.79 | 59.06 | 59.69 | 60.96 | 62.23 | 63.5 | 64.77 | 66.04 | 67.31 | 68.58 | 69.85 | 71.12 | 71.76 | 73.03 |
BOTTOM OPNING | 33.66 | 33.66 | 33.66 | 34.29 | 34.93 | 35.56 | 36.20 | 36.83 | 37.47 | 38.1 | 38.74 | 39.37 | 40.01 | 40.64 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered