Choose your units
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
LENGTH | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
WAIST | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
THIGH | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
BOTTOM OPNING | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
LENGTH | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 |
WAIST | 74.93 | 80.01 | 85.09 | 90.17 | 95.25 | 100.33 | 105.41 | 110.49 | 115.57 |
THIGH | 52.7 | 55.24 | 57.78 | 60.32 | 62.86 | 64.77 | 66.67 | 68.58 | 70.48 |
BOTTOM OPNING | 34.29 | 35.56 | 36.83 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 | 44.45 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered