Choose your units
SIZE | M | L | XL | 2XL | 3XL | 4XL | 5XL |
LENGTH | 41 | 41 | 41 | 41 | 42.5 | 42.5 | 42.5 |
WAIST | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
HIP( 7" BELOW BELT) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
BOTTOM OPNING | 14 | 15 | 15 | 15.5 | 16.5 | 17 | 18 |
SIZE | M | L | XL | 2XL | 3XL | 4XL | 5XL |
LENGTH | 104.14 | 104.14 | 104.14 | 104.14 | 107.95 | 107.95 | 107.95 |
WAIST | 73.66 | 78.74 | 83.82 | 88.9 | 93.98 | 99.06 | 101.6 |
HIP( 7" BELOW BELT) | 50.8 | 53.34 | 55.88 | 58.42 | 60.96 | 63.5 | 66.04 |
BOTTOM OPNING | 35.56 | 38.1 | 38.1 | 39.37 | 41.91 | 43.18 | 45.72 |

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered