Choose your units
| SIZE | S | M | L | XL | 2XL | 3Xl | 4XL | 5XL |
| LENGTH | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
| WAIST | 25 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| HIP( 7" BELOW BELT) | 37 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| BOTTOM OPNING | 19 | 20 | 20.75 | 21.5 | 22.25 | 23 | 23.75 | 24.5 |
| SIZE | S | M | L | Xl | 2XL | 3XL | 4Xl | 5XL |
| LENGTH | 46 | 48.26 | 50.8 | 53.34 | 54.61 | 55.88 | 57.15 | 58.42 |
| WAIST | 64 | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 | 96.52 | 101.6 |
| HIP( 7" BELOW BELT) | 94 | 106.68 | 111.76 | 116.84 | 121.92 | 127 | 132.08 | 137 |
| BOTTOM OPNING | 48 | 50.8 | 52.7 | 54.5 | 56.51 | 58.42 | 60.32 | 62.23 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered