Choose your units
SIZE | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 44 | 46 |
LENGTH | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 | 43.75 |
WAIST | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 |
THIGH | 23.50 | 24.25 | 25.25 | 25.50 | 26.25 | 27 | 27.50 | 27.75 | 28.50 | 29.50 | 30.50 | 31.75 | 32.75 | 32.75 | 33.75 | 34.75 |
BOTTOM OPNING | 15 | 15 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16.25 | 16.25 | 16.75 | 17 | 17 | 17 | 17.5 | 17.75 | 17.75 |
SIZE | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 44 | 46 |
LENGTH | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 | 111.1 |
WAIST | 72.39 | 77.47 | 80.01 | 82.55 | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 102.87 | 105.41 | 107.95 | 110.49 | 113.03 | 118.11 |
THIGH | 59.69 | 62.865 | 64.135 | 64.77 | 41.275 | 68.58 | 69.85 | 70.485 | 72.39 | 74.93 | 77.47 | 80.645 | 85.725 | 83.185 | 85.725 | 88.265 |
BOTTOM OPNING | 38.1 | 38.1 | 39.37 | 39.37 | 39.37 | 40.64 | 40.64 | 41.28 | 41.28 | 42.55 | 43.18 | 43.18 | 43.18 | 44.45 | 45.09 | 45.09 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered