Choose your units
SIZE | 38 | 39 | 40 | 42 | 44 | 46 |
CHEST | 22.5 | 24 | 24 | 24.5 | 26 | 28 |
SHOULDER | 17.5 | 18.5 | 19.5 | 20 | 21 | 21.25 |
LENGTH | 28 | 28 | 28.5 | 29.5 | 30.25 | 30.5 |
SIZE | 38 | 39 | 40 | 42 | 44 | 46 |
CHEST | 57.2 | 61 | 61 | 63.2 | 66 | 71.2 |
SHOULDER | 44.5 | 47.6 | 48.9 | 50.8 | 53.3 | 54.0 |
LENGTH | 71.1 | 71.1 | 72.4 | 74.9 | 76.8 | 77.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered