Choose your units
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
LENGTH | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
WIEST | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
THIGH | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
BOTTOM OPENING | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
LENGTH | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 |
WIEST | 74.9 | 80.0 | 85.1 | 90.2 | 95.3 | 100.3 | 105.4 |
THIGH | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
BOTTOM OPENING | 26.7 | 27.9 | 29.2 | 30.5 | 31.8 | 33.0 | 34.3 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered