Choose your units
SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
LENGTH | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
WAIST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
THIGH | 22.5 | 24 | 25 | 26 | 27 | 28 | 29 |
BOTTOM OPNING | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
LENGTH | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 | 102.9 |
WAIST | 76.3 | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 |
THIGH | 57.2 | 61.0 | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 |
BOTTOM OPNING | 31.8 | 33.0 | 34.3 | 35.6 | 36.8 | 38.1 | 40.6 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered